Status of Towns / Cities
Submit Updates
Your content has been submitted
An error occurred. Try again later
State | Town / City | Bag Ban | Bag Ban Policy URL | Bottle Ban | Bottle Ban Policy | Polystyrene Ban | Polystyrene Ban Policy | Skip The Stuff | #SkipTheStuff Policy URL | Other Single Use Bans | Other Single Use Ban Policies |
---|---|---|---|---|---|---|---|---|---|---|---|
MA | Acton | Yes | https://drive.google.com/file/d/1pLQR4wY3HGF2C4VZmxibzoUSB6MflDEy/view?usp=sharing | TBU | TBU | TBU | TBU | ||||
MA | Acushnet | No | TBU | TBU | TBU | TBU | |||||
MA | Adams | Yes | https://drive.google.com/file/d/1w-6_PjLgZ24YmTLsgueTRNg4Byr8dtKG/view?usp=sharing | TBU | TBU | TBU | TBU | ||||
MA | Agawam | No | TBU | TBU | TBU | TBU | |||||
MA | Alford | No | TBU | TBU | TBU | TBU | |||||
MA | Amesbury | Yes | https://drive.google.com/file/d/1i-V7Z3J9Nr1SzPZRdibibYYdKuJqzsVc/view?usp=sharing | TBU | TBU | TBU | TBU | ||||
MA | Amherst | Yes | https://drive.google.com/file/d/1DeT6Y9gl29i1S-DlI1-iIri4jD4rVQhb/view?usp=sharing | TBU | TBU | TBU | TBU | ||||
MA | Andover | Yes | https://drive.google.com/file/d/1TViEnEnmKTgOmqJyccXxq_ncLhTaKpib/view?usp=sharing | TBU | TBU | TBU | TBU | ||||
MA | Aquinnah | Yes | TBU | TBU | TBU | TBU | |||||
MA | Arlington | Yes | TBU | TBU | TBU | TBU | |||||
MA | Ashburnham | No | TBU | TBU | TBU | TBU | |||||
MA | Ashby | No | TBU | TBU | TBU | TBU | |||||
MA | Ashfield | No | TBU | TBU | TBU | TBU | |||||
MA | Ashland | Yes | TBU | TBU | TBU | TBU | |||||
MA | Athol | Yes | TBU | TBU | TBU | TBU | |||||
MA | Attleboro | Yes | TBU | TBU | TBU | TBU | |||||
MA | Auburn | No | TBU | TBU | TBU | TBU | |||||
MA | Avon | No | TBU | TBU | TBU | TBU | |||||
MA | Ayer | No | TBU | TBU | TBU | TBU | |||||
MA | Barnstable | Yes | TBU | TBU | TBU | TBU | |||||
MA | Barre | No | TBU | TBU | TBU | TBU | |||||
MA | Becket | No | TBU | TBU | TBU | TBU | |||||
MA | Bedford | Yes | TBU | TBU | TBU | TBU | |||||
MA | Belchertown | No | TBU | TBU | TBU | TBU | |||||
MA | Bellingham | No | TBU | TBU | TBU | TBU | |||||
MA | Belmont | Yes | TBU | TBU | TBU | TBU | |||||
MA | Berkley | No | TBU | TBU | TBU | TBU | |||||
MA | Berlin | No | TBU | TBU | TBU | TBU | |||||
MA | Bernardston | No | TBU | TBU | TBU | TBU | |||||
MA | Beverly | Yes | TBU | TBU | TBU | TBU | |||||
MA | Billerica | No | TBU | TBU | TBU | TBU | |||||
MA | Blackstone | No | TBU | TBU | TBU | TBU | |||||
MA | Blandford | No | TBU | TBU | TBU | TBU | |||||
MA | Bolton | No | TBU | TBU | TBU | TBU | |||||
MA | Boston | Yes | TBU | TBU | TBU | TBU | |||||
MA | Bourne | Yes | TBU | TBU | TBU | TBU | |||||
MA | Boxborough | No | TBU | TBU | TBU | TBU | |||||
MA | Boxford | No | TBU | TBU | TBU | TBU | |||||
MA | Boylston | No | TBU | TBU | TBU | TBU | |||||
MA | Braintree | No | TBU | TBU | TBU | TBU | |||||
MA | Brewster | No | TBU | TBU | TBU | TBU | |||||
MA | Bridgewater | Yes | TBU | TBU | TBU | TBU | |||||
MA | Brimfield | No | TBU | TBU | TBU | TBU | |||||
MA | Brockton | No | TBU | TBU | TBU | TBU | |||||
MA | Brookfield | No | TBU | TBU | TBU | TBU | |||||
MA | Brookline | Yes | TBU | TBU | TBU | TBU | |||||
MA | Buckland | Yes | TBU | TBU | TBU | TBU | |||||
MA | Burlington | Yes | TBU | TBU | TBU | TBU | |||||
MA | Cambridge | Yes | TBU | TBU | TBU | TBU | |||||
MA | Canton | Yes | TBU | TBU | TBU | TBU | |||||
MA | Carlisle | No | TBU | TBU | TBU | TBU | |||||
MA | Carver | No | TBU | TBU | TBU | TBU | |||||
MA | Charlemont | No | TBU | TBU | TBU | TBU | |||||
MA | Charlton | No | TBU | TBU | TBU | TBU | |||||
MA | Chatham | Yes | TBU | TBU | TBU | TBU | |||||
MA | Chelmsford | No | TBU | TBU | TBU | TBU | |||||
MA | Chelsea | No | TBU | TBU | TBU | TBU | |||||
MA | Cheshire | No | TBU | TBU | TBU | TBU | |||||
MA | Chester | No | TBU | TBU | TBU | TBU | |||||
MA | Chesterfield | No | TBU | TBU | TBU | TBU | |||||
MA | Chicopee | No | TBU | TBU | TBU | TBU | |||||
MA | Chilmark | Yes | TBU | TBU | TBU | TBU | |||||
MA | Clarksburg | No | TBU | TBU | TBU | TBU | |||||
MA | Clinton | No | TBU | TBU | TBU | TBU | |||||
MA | Cohasset | Yes | TBU | TBU | TBU | TBU | |||||
MA | Colrain | No | TBU | TBU | TBU | TBU | |||||
MA | Concord | Yes | TBU | TBU | TBU | TBU | |||||
MA | Conway | No | TBU | TBU | TBU | TBU | |||||
MA | Cummington | No | TBU | TBU | TBU | TBU | |||||
MA | Dalton | Yes | TBU | TBU | TBU | TBU | |||||
MA | Danvers | Yes | TBU | TBU | TBU | TBU | |||||
MA | Dartmouth | Yes | TBU | TBU | TBU | TBU | |||||
MA | Dedham | No | TBU | TBU | TBU | TBU | |||||
MA | Deerfield | No | TBU | TBU | TBU | TBU | |||||
MA | Dennis | Yes | TBU | TBU | TBU | TBU | |||||
MA | Dighton | No | TBU | TBU | TBU | TBU | |||||
MA | Douglas | No | TBU | TBU | TBU | TBU | |||||
MA | Dover | No | TBU | TBU | TBU | TBU | |||||
MA | Dracut | No | TBU | TBU | TBU | TBU | |||||
MA | Dudley | No | TBU | TBU | TBU | TBU | |||||
MA | Dunstable | No | TBU | TBU | TBU | TBU | |||||
MA | Duxbury | Yes | TBU | TBU | TBU | TBU | |||||
MA | East Bridgewater | No | TBU | TBU | TBU | TBU | |||||
MA | East Brookfield | No | TBU | TBU | TBU | TBU | |||||
MA | East Longmeadow | No | TBU | TBU | TBU | TBU | |||||
MA | Eastham | No | TBU | TBU | TBU | TBU | |||||
MA | Easthampton | No | TBU | TBU | TBU | TBU | |||||
MA | Easton | No | TBU | TBU | TBU | TBU | |||||
MA | Edgartown | Yes | TBU | TBU | TBU | TBU | |||||
MA | Egremont | No | TBU | TBU | TBU | TBU | |||||
MA | Erving | No | TBU | TBU | TBU | TBU | |||||
MA | Essex | No | TBU | TBU | TBU | TBU | |||||
MA | Everett | No | TBU | TBU | TBU | TBU | |||||
MA | Fairhaven | No | TBU | TBU | TBU | TBU | |||||
MA | Fall River | No | TBU | TBU | TBU | TBU | |||||
MA | Falmouth | Yes | TBU | TBU | TBU | TBU | |||||
MA | Fitchburg | No | TBU | TBU | TBU | TBU | |||||
MA | Florida | No | TBU | TBU | TBU | TBU | |||||
MA | Foxborough | No | TBU | TBU | TBU | TBU | |||||
MA | Framingham | Yes | TBU | TBU | TBU | TBU |
Page 1 of 4